EsterHT Series Synthetic Ester for High-temperature Chain Oil
Increase the polarity of the oil and improve its adhesion to metals
Extremely high thermal oxidation stability
- EsterXH
- China
- 15days
- 6000mt/y
Details
Synthetic Ester for High-temperature Chain Oil Use
Descriptions
These series of Synthetic Ester are high-quality, high flash point, low pour point, environmentally friendly special ester with anti-coking and anti-carbon deposition properties. These series of Synthetic Ester can be used alone or combined with other synthetic materials to produce various environmentally friendly fully-synthetic or semi-synthetic high-temperature chain oils.
Characteristics
Item | 40℃, KV, cSt | 100℃, KV, cSt | VI | Pour Point, ℃ | Flash Point, ℃ | TAN,mgKOH/g |
EsterHT S150X | 135-155 | 19-23 | 180 | -20 | 320 | 0.1 |
EsterHT TM108X | 55-59 | 7.5-8.5 | 110 | -45 | 270 | 0.05 |
EsterHT TM100X | 104 | 10.7 | 83 | -42 | 275 | 0.05 |
EsterHT TM119X | 80.4 | 9.7 | 99 | -47 | 275 | 0.05 |
EsterHT TM143X | 143 | 13.1 | 83 | -45 | 280 | 0.05 |
EsterHT TM150X | 135-165 | 21-25 | 180 | -35 | 270 | 0.1 |
EsterHT TM220X | 198-242 | 27-33 | 180 | -30 | 270 | 0.1 |
EsterHT TM220HX | 225 | 23 | 126 | -33 | 250 | 0.1 |
EsterHT TM306X | 306 | 20.3 | 73 | -23 | 280 | 0.05 |
EsterHT TM320X | 288-352 | 34-43 | 180 | -30 | 260 | 0.1 |
EsterHT TM320BX | 320 | 32 | 140 | -39 | 280 | 0.05 |
EsterHT TM320HX | 315 | 32 | 141 | -33 | 250 | 0.1 |
EsterHT GW400X | 360-440 | — | — | -60 | 346 | 0.04 |
EsterHT TM550HX | 549 | 55 | 168 | -33 | 250 | 0.1 |
EsterHT TM680X | 612-748 | 64-78 | 180 | -30 | 270 | 0.1 |
EsterHT TM760HX | 761 | 77 | 182 | -30 | 250 | 0.15 |
EsterHT TM2000X | 1800-2200 | 140-155 | 180 | -30 | 260 | 0.1 |
EsterHT POE100X | 90-110 | 11-14 | 120 | -37 | 290 | 0.05 |
EsterHT POE150X | 125-140 | 13-15 | 110 | -39 | 290 | 0.05 |
EsterHT POE220X | 198-242 | 20-24 | 120 | -30 | 290 | 0.05 |
EsterHT POE280GX | 282 | 23 | 107 | -30 | 300 | 0.06 |
EsterHT POE320XH | 288-352 | 27-32 | 120 | -30 | 300 | 0.05 |
EsterHT POE320GX | 322 | 26 | 106 | -30 | 300 | 0.045 |
Applications and Recommended Dosage:
◎ High-temperature Chain Oils: 98% Max
◎ High/Low temperature Lubricating Grease: 10~90%
◎ Air Compressor oil: 75% Max
◎ Hydraulic Oils:50~90%
◎ Industrial Gear Oils: 98% Max
Product Features:
◎ Excellent solubility for additives
◎ Increase the polarity of the oil and improve its adhesion to metals
◎ Extremely high thermal oxidation stability
◎ Anti-coking and anti-carbon deposition characteristics
◎ High flash point, low volatility
◎ Excellent low-temperature performance
◎ High viscosity index
◎ Biodegradable
Packaging and Storage:
◎ Packed in metal drum(N.W.:200kgs) or IBC tank(N.W.:1000kgs)
◎ Stored and transported as non-hazardous materials, and stored in a cool, dry, ventilated, and sealed places
Product Tag
Get the latest price? We'll respond as soon as possible(within 12 hours)