SYN-HT Series Ester Oil for Engine Oil
Anti-friction properties when used as a friction modifier
Excellent low-temperature performance, improving the low-temperature starting ability of engine oils
- SYN-HT
- China
- 15days
- 800mt/y
Details
Ester Oil for Engine Oil Use
Descriptions
These series of ester oils are environmentally friendly esters with high quality, high flash point, low pour point, and anti-coking and anti-carbon deposition properties. These series of ester oils have excellent solubility for additives and can improve the performance, viscosity, and dispersibility of engine oils at low temperatures. At the same time, these series of ester oils can increase the polarity of the oils, enhancing the affinity between the oils and the metal surface during high-temperature lubrication (known as the track effect), and have a friction reducing effect, thereby improving the service life of engine oils. These series of ester oils can be used in various fully synthetic or semi synthetic engine oils.
Characteristics
Item | 40℃, KV, cSt | 100℃, KV, cSt | VI | Pour Point, ℃ | Flash Point, ℃ | TAN, mgKOH/g | hydroxyl Value, mgKOH/g | Iodine value , g] | Evaporation Loss,% |
SYN-TMP107XH | 17 | 4.0 | 137 | -60 | 255 | 0.05 | 0.5 | 0.02 | 3.8 |
SYN-TMP108AXH | 19.8 | 4.5 | 146 | -60 | 255 | 0.05 | 0.5 | 0.02 | 3.8 |
SYN-TMP108BXH | 20 | 4.4 | 133 | -51 | 238 | 0.05 | 0.5 | 0.02 | 3.4 |
SYN-TMP108CXH | 32.2 | 5.6 | 112 | -57 | 240 | 0.05 | 0.5 | 0.02 | 3.78 |
SYN-TMP108DXH | 18.1 | 4.1 | 130 | -59 | 225 | 0.05 | 0.5 | 0.02 | 14.3 |
SYN-M80XH | 85 | 9.6 | 87 | -45 | 250 | 0.05 | 0.5 | 0.02 | 3.7 |
SYN-M100XH | 122.7 | 13.1 | 100 | -43 | 260 | 0.05 | 0.5 | 0.02 | 3.2 |
SYN-DE31XH | 11.1 | 3.1 | 150 | -70 | 220 | 0.05 | 0.5 | — | 19.8 |
SYN-DE41XH | 14 | 3.6 | 144 | -70 | 231 | 0.05 | 0.5 | — | 10.8 |
SYN-DE51XH | 27 | 5.4 | 142 | -57 | 247 | 0.05 | 0.5 | — | 5.9 |
SYN-PE451-XH | 25 | 5.0 | 140 | -60 | 255 | 0.05 | 0.5 | 0.02 | 2.9 |
SYN-POE150-XH | 130 | 14 | 110 | -39 | 290 | 0.05 | 0.5 | 0.02 | 1.5 |
SYN-J115XH | 115 | 16.5 | 155 | -49 | 259 | 0.05 | — | — | 1.0 |
SYN-J135XH | 350 | 36.7 | 152 | -39 | 273 | 0.05 | — | — | 1.5 |
SYN-J460XH | 510 | 50 | 158 | -35 | 280 | 0.05 | — | — | 1.5 |
Applications and Recommended Dosage:
◎ Engine Oils: 5~90% Max
◎ Air Compressor oil: 75% Max
◎ Hydraulic Oils:50~90%
Product Features:
◎ High solubility for additives
◎ Increasing the polarity of the oil product, thereby improving its adhesion to metals
◎ Anti-friction properties when used as a friction modifier
◎ Excellent low-temperature performance, improving the low-temperature starting ability of engine oils
◎ Extend the service life of oil products
◎ Biodegradable
Packaging and Storage:
◎ Packed in metal drum(N.W.:200kgs) or IBC tank(N.W.:1000kgs)
◎ Stored and transported as non-hazardous materials, and stored in a cool, dry, ventilated, and sealed placesProduct Tag
Get the latest price? We'll respond as soon as possible(within 12 hours)