SYN-HT Series Ester Oil for Compressor Oil
High solubility for additives
Increase the polarity of the oil and improve its adhesion to metals
Good anti-friction properties when used as a friction modifier
- SYN-HT
- China
- 15days
- 800mt/y
Details
Ester Oil for Compressor Oil Use
Descriptions
These series of ester oils are high-quality, high flash point, low pour point, environmentally friendly special ester with anti-coking and anti-carbon deposition properties. These series of ester oils can be used alone or combined with other synthetic materials to produce various environmentally friendly fully-synthetic or semi-synthetic compressor oils.
Characteristics
Item | 40℃, KV, cSt | 100℃, KV, cSt | VI | Pour Point, ℃ | Flash Point, ℃ | TAN,mgKOH/g |
SYN-DE22XH | 7.8 | 2.4 | 137 | -70 | 205 | 0.05 |
SYN-DE31XH | 11.1 | 3.1 | 150 | -70 | 220 | 0.05 |
SYN-DE32XH | 9.5 | 2.8 | 149 | -65 | 207 | 0.05 |
SYN-DE34XH | 12 | 3.2 | 137 | -60 | 199 | 0.05 |
SYN-DE41XH | 14 | 3.6 | 144 | -70 | 231 | 0.05 |
SYN-DE51XH | 27 | 5.4 | 136 | -57 | 247 | 0.05 |
SYN-TMP108AXH | 19.8 | 4.5 | 146 | -60 | 255 | 0.05 |
SYN-TMP108BXH | 20 | 4.4 | 133 | -51 | 238 | 0.05 |
SYN-M25XH | 25.9 | 4.46 | 69 | -50 | 230 | 0.05 |
SYN-M32XH | 33.8 | 6.0 | 122 | -55 | 250 | 0.05 |
SYN-M46XH | 45.3 | 7.0 | 110 | -48 | 250 | 0.05 |
SYN-M50XH | 57 | 7.8 | 100 | -47 | 250 | 0.05 |
SYN-M68XH | 63 | 8.8 | 112 | -51 | 260 | 0.05 |
SYN-M80XH | 85 | 9.6 | 87 | -43 | 250 | 0.05 |
SYN-M100XH | 122.7 | 13.1 | 100 | -43 | 260 | 0.05 |
SYN-TM143XH | 143 | 13.1 | 83 | -45 | 280 | 0.05 |
SYN-TM306XH | 306 | 20.2 | 73 | -23 | 280 | 0.05 |
SYN-POE150-XH | 130 | 14 | 110 | -39 | 290 | 0.05 |
Applications and Recommended Dosage:
◎ Air Compressor oil: 75% Max
◎ Hydraulic Oils: 50~90%
Product Features:
◎ High solubility for additives
◎ Increase the polarity of the oil and improve its adhesion to metals
◎ Good anti-friction properties when used as a friction modifier
◎ Good resistance to coking and carbon deposition
◎ Extremely high thermal oxidation stability
◎ High flash point, low volatility
◎ Excellent low-temperature performance
◎ High viscosity index
◎ Good anti-emulsification performance
◎ Good hydrolytic stability
◎ Biodegradable
Packaging and Storage:
◎ Packed in metal drum(N.W.:200kgs) or IBC tank(N.W.:1000kgs)
◎ Stored and transported as non-hazardous materials, and stored in a cool, dry, ventilated, and sealed placesProduct Tag
Get the latest price? We'll respond as soon as possible(within 12 hours)